Usage Statistics for dabido65.com

Summary Period: February 2010
Generated 01-Mar-2010 02:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 48011
Total Files 44057
Total Pages 37710
Total Visits 9134
Total KBytes 1364743
Total Unique Sites 3244
Total Unique URLs 701
Total Unique Referrers 608
Total Unique User Agents 708
. Avg Max
Hits per Hour 71 899
Hits per Day 1714 3503
Files per Day 1573 3340
Pages per Day 1346 2843
Visits per Day 326 551
KBytes per Day 48741 84415
Hits by Response Code
Code 200 - OK 44057
Code 206 - Partial Content 64
Code 301 - Moved Permanently 302
Code 302 - Found 617
Code 304 - Not Modified 1695
Code 400 - Bad Request 122
Code 403 - Forbidden 207
Code 404 - Not Found 720
Code 405 - Method Not Allowed 133
Code 408 - Request Timeout 14
Code 500 - Internal Server Error 76
Code 501 - Not Implemented 4

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1424 2.97% 1252 2.84% 1244 3.30% 334 3.66% 261 8.05% 47018 3.45%
2 1170 2.44% 1065 2.42% 884 2.34% 366 4.01% 292 9.00% 44119 3.23%
3 1031 2.15% 882 2.00% 773 2.05% 551 6.03% 409 12.61% 52834 3.87%
4 1539 3.21% 1396 3.17% 1256 3.33% 531 5.81% 455 14.03% 83733 6.14%
5 1444 3.01% 1274 2.89% 1214 3.22% 512 5.61% 424 13.07% 84415 6.19%
6 980 2.04% 886 2.01% 781 2.07% 298 3.26% 208 6.41% 52291 3.83%
7 1196 2.49% 1045 2.37% 839 2.22% 342 3.74% 226 6.97% 54228 3.97%
8 1824 3.80% 1585 3.60% 1366 3.62% 399 4.37% 326 10.05% 58944 4.32%
9 1240 2.58% 1121 2.54% 848 2.25% 320 3.50% 226 6.97% 50693 3.71%
10 1301 2.71% 1151 2.61% 997 2.64% 300 3.28% 224 6.91% 58974 4.32%
11 1638 3.41% 1322 3.00% 1065 2.82% 308 3.37% 245 7.55% 55715 4.08%
12 1861 3.88% 1673 3.80% 1454 3.86% 325 3.56% 244 7.52% 60035 4.40%
13 1137 2.37% 1012 2.30% 828 2.20% 342 3.74% 291 8.97% 48965 3.59%
14 1066 2.22% 977 2.22% 869 2.30% 281 3.08% 209 6.44% 37397 2.74%
15 2004 4.17% 1854 4.21% 1584 4.20% 302 3.31% 247 7.61% 51864 3.80%
16 1753 3.65% 1635 3.71% 1456 3.86% 290 3.17% 247 7.61% 29579 2.17%
17 3232 6.73% 3079 6.99% 2403 6.37% 342 3.74% 281 8.66% 55847 4.09%
18 2514 5.24% 2385 5.41% 2131 5.65% 261 2.86% 215 6.63% 41469 3.04%
19 819 1.71% 735 1.67% 473 1.25% 250 2.74% 246 7.58% 33511 2.46%
20 2206 4.59% 2124 4.82% 2028 5.38% 263 2.88% 207 6.38% 30363 2.22%
21 2756 5.74% 2610 5.92% 2272 6.02% 264 2.89% 230 7.09% 56026 4.11%
22 2252 4.69% 2147 4.87% 1753 4.65% 271 2.97% 233 7.18% 40401 2.96%
23 3503 7.30% 3340 7.58% 2843 7.54% 349 3.82% 288 8.88% 62568 4.58%
24 1765 3.68% 1650 3.75% 1415 3.75% 285 3.12% 203 6.26% 33282 2.44%
25 1756 3.66% 1612 3.66% 1490 3.95% 266 2.91% 212 6.54% 36513 2.68%
26 2913 6.07% 2792 6.34% 2423 6.43% 274 3.00% 209 6.44% 42181 3.09%
27 784 1.63% 673 1.53% 417 1.11% 253 2.77% 176 5.43% 28688 2.10%
28 903 1.88% 780 1.77% 604 1.60% 293 3.21% 232 7.15% 33092 2.42%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1977 4.12% 66 1857 4.21% 63 1765 4.68% 1731 48479 3.55%
1 57 1618 3.37% 49 1377 3.13% 45 1263 3.35% 1739 48697 3.57%
2 60 1701 3.54% 55 1541 3.50% 45 1286 3.41% 1915 53627 3.93%
3 78 2211 4.61% 74 2099 4.76% 61 1734 4.60% 3061 85694 6.28%
4 85 2388 4.97% 79 2218 5.03% 76 2130 5.65% 1655 46328 3.39%
5 66 1862 3.88% 62 1750 3.97% 53 1494 3.96% 1855 51932 3.81%
6 95 2662 5.54% 89 2511 5.70% 75 2104 5.58% 2984 83545 6.12%
7 64 1802 3.75% 58 1626 3.69% 42 1194 3.17% 2294 64225 4.71%
8 69 1938 4.04% 64 1819 4.13% 57 1596 4.23% 1704 47710 3.50%
9 63 1767 3.68% 58 1633 3.71% 52 1456 3.86% 1753 49081 3.60%
10 55 1555 3.24% 45 1264 2.87% 45 1282 3.40% 2576 72128 5.29%
11 68 1922 4.00% 60 1694 3.85% 51 1431 3.79% 1939 54292 3.98%
12 66 1866 3.89% 62 1751 3.97% 53 1494 3.96% 1575 44094 3.23%
13 94 2645 5.51% 90 2528 5.74% 82 2298 6.09% 1723 48238 3.53%
14 98 2744 5.72% 89 2517 5.71% 69 1943 5.15% 3380 94637 6.93%
15 71 2000 4.17% 66 1867 4.24% 51 1447 3.84% 1982 55509 4.07%
16 92 2579 5.37% 86 2429 5.51% 76 2137 5.67% 2017 56466 4.14%
17 84 2359 4.91% 75 2124 4.82% 69 1941 5.15% 2221 62190 4.56%
18 41 1153 2.40% 36 1023 2.32% 29 821 2.18% 1609 45043 3.30%
19 85 2403 5.01% 80 2254 5.12% 65 1838 4.87% 1968 55095 4.04%
20 49 1391 2.90% 45 1266 2.87% 36 1019 2.70% 1718 48112 3.53%
21 64 1805 3.76% 58 1637 3.72% 47 1328 3.52% 2024 56676 4.15%
22 89 2514 5.24% 79 2236 5.08% 73 2047 5.43% 1870 52356 3.84%
23 41 1149 2.39% 37 1036 2.35% 23 662 1.76% 1450 40590 2.97%

Top 30 of 701 Total URLs
# Hits KBytes URL
1 21050 43.84% 45244 3.32% /
2 11610 24.18% 973615 71.34% /wordpress/
3 2633 5.48% 166 0.01% /robots.txt
4 719 1.50% 2161 0.16% /wordpress/wp-comments-post.php
5 613 1.28% 3811 0.28% /wordpress/wp-content/themes/dblog/style.css
6 532 1.11% 5 0.00% /scripts.txt
7 449 0.94% 41407 3.03% http://www.dabido65.com/webalizer/usage_201002.html
8 351 0.73% 29925 2.19% /webalizer/usage_201002.html
9 171 0.36% 239 0.02% /Stories/
10 165 0.34% 136 0.01% /WordPressTar/
11 164 0.34% 1489 0.11% /webalizer/
12 160 0.33% 1518 0.11% /buttons/
13 147 0.31% 977 0.07% /images/
14 146 0.30% 25 0.00% /wordpress/wp-includes/images/smilies/icon_smile.gif
15 131 0.27% 86 0.01% /cp/
16 129 0.27% 50782 3.72% /images/xmas2006.gif
17 125 0.26% 420 0.03% /widgets/
18 123 0.26% 1075 0.08% /my_images/
19 121 0.25% 5228 0.38% /images/shot2.jpg
20 95 0.20% 33 0.00% /modlogan/modlogan.css
21 86 0.18% 46 0.00% /wordpress/wp-content/themes/dblog/images/kubrickbgcolor.jpg
22 86 0.18% 203 0.01% /wordpress/wp-content/themes/dblog/images/kubrickfooter.jpg
23 83 0.17% 6199 0.45% /my_images/perth.jpg
24 75 0.16% 253 0.02% /modlogan/
25 69 0.14% 150 0.01% http://dabido65.com/
26 67 0.14% 32 0.00% /wordpress/wp-cron.php
27 58 0.12% 8 0.00% /icons/blank.gif
28 58 0.12% 261 0.02% /wordpress/wp-login.php
29 57 0.12% 12 0.00% /icons/back.gif
30 56 0.12% 12 0.00% /icons/folder.gif

Top 10 of 701 Total URLs By KBytes
# Hits KBytes URL
1 11610 24.18% 973615 71.34% /wordpress/
2 129 0.27% 50782 3.72% /images/xmas2006.gif
3 21050 43.84% 45244 3.32% /
4 449 0.94% 41407 3.03% http://www.dabido65.com/webalizer/usage_201002.html
5 351 0.73% 29925 2.19% /webalizer/usage_201002.html
6 13 0.03% 17401 1.28% /Stories/mafia_etiquette.doc
7 27 0.06% 8626 0.63% /Stories/mafia_game.odt
8 48 0.10% 6781 0.50% /Stories/mafia_guide_v1.pdf
9 15 0.03% 6636 0.49% /WordPressTar/wordpress-2.0.3.tar.gz
10 83 0.17% 6199 0.45% /my_images/perth.jpg

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 11610 24.18% 5172 57.83% /wordpress/
2 21050 43.84% 2343 26.20% /
3 449 0.94% 418 4.67% http://www.dabido65.com/webalizer/usage_201002.html
4 351 0.73% 301 3.37% /webalizer/usage_201002.html
5 69 0.14% 69 0.77% http://dabido65.com/
6 164 0.34% 39 0.44% /webalizer/
7 160 0.33% 34 0.38% /buttons/
8 35 0.07% 32 0.36% /webalizer/usage_200809.html
9 171 0.36% 29 0.32% /Stories/
10 165 0.34% 28 0.31% /WordPressTar/

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 11610 24.18% 5229 58.26% /wordpress/
2 21050 43.84% 2289 25.50% /
3 449 0.94% 418 4.66% http://www.dabido65.com/webalizer/usage_201002.html
4 351 0.73% 300 3.34% /webalizer/usage_201002.html
5 69 0.14% 69 0.77% http://dabido65.com/
6 164 0.34% 47 0.52% /webalizer/
7 35 0.07% 32 0.36% /webalizer/usage_200809.html
8 160 0.33% 31 0.35% /buttons/
9 125 0.26% 31 0.35% /widgets/
10 165 0.34% 28 0.31% /WordPressTar/

Top 30 of 3244 Total Sites
# Hits Files KBytes Visits Hostname
1 2299 4.79% 2299 5.22% 4984 0.37% 48 0.53% 81.177.23.46
2 2161 4.50% 1854 4.21% 55268 4.05% 179 1.96% 77.88.28.246
3 1651 3.44% 1582 3.59% 116779 8.56% 135 1.48% 208.115.111.242
4 1633 3.40% 1633 3.71% 3540 0.26% 23 0.25% 67.55.65.213
5 1114 2.32% 1030 2.34% 95022 6.96% 116 1.27% 67.195.113.218
6 1068 2.22% 968 2.20% 86761 6.36% 134 1.47% 67.195.113.247
7 661 1.38% 509 1.16% 54924 4.02% 341 3.73% 66.249.67.47
8 535 1.11% 527 1.20% 17768 1.30% 5 0.05% 38.99.96.46
9 438 0.91% 402 0.91% 36398 2.67% 67 0.73% 67.195.112.62
10 370 0.77% 230 0.52% 17012 1.25% 100 1.09% 220.181.94.219
11 304 0.63% 304 0.69% 223 0.02% 1 0.01% 87.159.141.196
12 300 0.62% 294 0.67% 4130 0.30% 1 0.01% 72.249.45.161
13 300 0.62% 300 0.68% 647 0.05% 1 0.01% 74.118.192.251
14 300 0.62% 300 0.68% 647 0.05% 1 0.01% 79.112.19.32
15 300 0.62% 300 0.68% 647 0.05% 1 0.01% 81.235.24.194
16 300 0.62% 300 0.68% 647 0.05% 1 0.01% 93.102.50.188
17 299 0.62% 299 0.68% 645 0.05% 1 0.01% 67.197.64.91
18 299 0.62% 299 0.68% 645 0.05% 1 0.01% 81.216.189.200
19 297 0.62% 297 0.67% 640 0.05% 1 0.01% 112.135.14.78
20 289 0.60% 289 0.66% 623 0.05% 1 0.01% 190.6.61.70
21 284 0.59% 284 0.64% 612 0.04% 1 0.01% 83.183.231.207
22 280 0.58% 259 0.59% 14025 1.03% 5 0.05% 60.234.156.156
23 279 0.58% 279 0.63% 602 0.04% 1 0.01% 64.237.253.4
24 276 0.57% 276 0.63% 595 0.04% 1 0.01% 213.73.185.252
25 274 0.57% 274 0.62% 591 0.04% 1 0.01% 95.132.150.25
26 271 0.56% 271 0.62% 584 0.04% 1 0.01% 94.171.126.148
27 270 0.56% 270 0.61% 582 0.04% 1 0.01% 190.80.154.237
28 263 0.55% 225 0.51% 5974 0.44% 137 1.50% 67.195.114.34
29 256 0.53% 256 0.58% 552 0.04% 1 0.01% 78.90.105.26
30 248 0.52% 248 0.56% 535 0.04% 1 0.01% 67.224.183.190

Top 10 of 3244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1651 3.44% 1582 3.59% 116779 8.56% 135 1.48% 208.115.111.242
2 1114 2.32% 1030 2.34% 95022 6.96% 116 1.27% 67.195.113.218
3 1068 2.22% 968 2.20% 86761 6.36% 134 1.47% 67.195.113.247
4 2161 4.50% 1854 4.21% 55268 4.05% 179 1.96% 77.88.28.246
5 661 1.38% 509 1.16% 54924 4.02% 341 3.73% 66.249.67.47
6 438 0.91% 402 0.91% 36398 2.67% 67 0.73% 67.195.112.62
7 222 0.46% 142 0.32% 20891 1.53% 6 0.07% 203.131.250.161
8 201 0.42% 168 0.38% 20742 1.52% 64 0.70% 66.249.65.86
9 198 0.41% 194 0.44% 18460 1.35% 1 0.01% 93.174.95.160
10 168 0.35% 161 0.37% 18214 1.33% 30 0.33% 38.101.148.126

Top 30 of 608 Total Referrers
# Hits Referrer
1 20679 43.07% - (Direct Request)
2 722 1.50% http://onlinedrugs.telehost.biz/sitemap.htm
3 518 1.08% http://www.onlinepharmacyhost.com/
4 471 0.98% http://www.aleon.cz.cc/youngbeaverboy/default.htm
5 470 0.98% http://abc-ugly-betty.oregontrailne.com/
6 470 0.98% http://dog-sex-women.indian-porn-galleries.com/
7 470 0.98% http://free-amature-clips.quaddown.org/
8 470 0.98% http://lady-bird-johnson.the-porn-star.com/
9 470 0.98% http://patent-leather-shoes.rcbmarketing.net/
10 470 0.98% http://pre-op-transsexual.the-porn-star.com/
11 470 0.98% http://webcam-special-effects-downloads.racecushions.com/
12 469 0.98% http://ariat-boots.sadisticeroticism.com/
13 469 0.98% http://bound-gagged.lightspeed-sorority-girls.com/
14 469 0.98% http://escorts-biloxi.racecushions.com/
15 469 0.98% http://fat-sexy-girls.thekitchenbox.com/
16 469 0.98% http://great-tits.sandra-uk.com/
17 469 0.98% http://peekaboo-bikinis.lightspeed-sorority-girls.com/
18 468 0.97% http://blow-job-mpeg.quaddown.org/
19 468 0.97% http://firearm-lubricants.the-porn-star.com/
20 468 0.97% http://kelly-carlson-naked.sandra-uk.com/
21 468 0.97% http://massage-handjob-stories.sandra-uk.com/
22 468 0.97% http://pussy-eat.sadisticeroticism.com/
23 467 0.97% http://rico-s-phat.rcbmarketing.net/
24 466 0.97% http://adult-wheel-of-fortune.aquimontserrat.com/
25 466 0.97% http://teens-jerking-off.indian-porn-galleries.com/
26 466 0.97% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
27 465 0.97% http://my-sisters-hot-freind.hancockparksfinest.com/
28 465 0.97% http://naked-volleyball-video.indian-porn-galleries.com/
29 462 0.96% http://tanya-cooley-nude.lightspeed-sorority-girls.com/
30 458 0.95% http://sexual-harassment-fact-sheet.thekitchenbox.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 3 10.71% fire%2c chinese symbol
2 3 10.71% gemini
3 3 10.71% shooting bulls eyes
4 3 10.71% target shoot and see
5 2 7.14% lose 2kg a week
6 1 3.57% briony squibb
7 1 3.57% choloric
8 1 3.57% computers internet blog
9 1 3.57% gayhamster
10 1 3.57% how can i lose 2kg a week
11 1 3.57% how i lost 2kg in a week
12 1 3.57% how to loose 2kg in a week
13 1 3.57% how to lose 2kg in a week
14 1 3.57% intitle:index of .htpasswd htgroup -
15 1 3.57% intitle:index of .htpasswd htgroup -intitle:dist -apache -htpas
16 1 3.57% intitle:”index of” “.htpasswd” “htgroup” -intitle:
17 1 3.57% lamppost definition
18 1 3.57% lose 2kg week ana
19 1 3.57%

Top 15 of 708 Total User Agents
# Hits User Agent
1 14056 29.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3367 7.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 2165 4.51% Yandex/1.01.001 (compatible; Win16; I)
4 1651 3.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 1418 2.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1051 2.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 908 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 852 1.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 632 1.32% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 578 1.20% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 567 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 522 1.09% Baiduspider+(+http://www.baidu.jp/spider/)
13 475 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 465 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 437 0.91% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48011 100.00% 44121 100.15% 1364743 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01